LVM 12C-vpG model outdoor series FrameLED manufactured by ЕКТА Company.
| LVM 12C-vpG | |
|---|---|
| Module type | LVM 12C-vpG |
| Display size, mm | 386.4 x 386.4 х 85 |
| Pixel density, pixel/m² | 1,715 |
| Pixel pitch, mm - virtual - real |
12.1 24.15 |
| Minimum viewing distance, m | 24 |
| Module resolution, pixel - virtual - real |
32 х 32 16 х 16 |
| Number of LEDs in pixel | 4 (R-2G-B) |
| LED type and supplier | DIP (lamp) type, 3 mm, Nichia |
| Color processing, bit | 16 |
| Colors | up to 281 trillion (48 bit) |
| Viewing angle horizontal / vertical | 110° / 60° |
| Maximum brightness, NIT | 9,500 |
| Maximum calibrated brightness, NIT | 7,500 |
| Refresh rate, Hz | 600 - 32,000 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Operating temperature | IP65; from -30° С to +40° С, up to 98% humidity (25° С) |
| Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
| Power supply (three phase voltage)* | 380 V +15% / -20%; 50 - 60 Hz |
| Power consumption, W/m² - average - maximum - with calibrated brightness 6,000 cd/m² and T=6,500°K |
230 1000 630 |
| Module weight, kg | 5.2 |
| Display weight, kg/m² | 38 |
LVM 12C
LVM 12C model outdoor series FrameLED manufactured by ЕКТА Company.
| LVM 12C | ||
|---|---|---|
| Module type | LVM 12C-S | |
| Display size | Display sizes can vary multiple to module dimensions | |
| Module dimensions, m | 0.387 x 0.387 х 0.086 | |
| Pixel density, pixel/m² | 6,855 | |
| Pixel pitch, mm | 12.08 | |
| Minimum viewing distance, m | 14 | |
| Module resolution, pixel | 32х32 | |
| Number of LEDs in pixel | 1 (RGB: 3 in 1) | |
| LED type and supplier | SMD type, 4.0 x 4.5 mm; Nichia | |
| Color processing, bit | 16 | |
| Colors | up to 281 trillion (48 bit) | |
| Viewing angle horizontal/vertical | 150°/150° | |
| Maximum brightness, NIT | 7,000 | |
| Maximum calibrated brightness, NIT | 6,000 | |
| Refresh rate, Hz | 600 - 32,000 | |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) | |
| Operating temperature | от 0° С до +40° С; | |
| Power supply (single phase voltage) | 220 V +15% -60%; 50 - 60 Hz | |
| Power supply (three phase voltage)* | 380 V +10% -15%; 50 Hz | |
| Power consumption, W/m² (average, maximum, with calibrated brightness 6,000 NIT and Т = 6,500°K) | 300 1,300 600 |
|
| Module weight, kg | 6 | |
| Display weight, kg/m² | 37.5 | |
LVM 10C-vpG
LVM 10C-vpG model outdoor series FrameLED manufactured by ЕКТА Company.
| LVM 10C-vpG | |
|---|---|
| Module type | LVM 10C-vpG |
| Display size, mm | 386.4 x 386.4 х 85 |
| Pixel density, pixel/m² | 2,680 |
| Pixel pitch, mm - virtual - real |
9.66 19.32 |
| Minimum viewing distance, m | 20 |
| Module resolution, pixel - virtual - real |
40 х 40 20 х 20 |
| Number of LEDs in pixel | 4 (R-2G-B) |
| LED type and supplier | DIP (lamp) type, 3 mm, Nichia |
| Color processing, bit | 16 |
| Colors | up to 281 trillion (48 bit) |
| Viewing angle horizontal / vertical | 110° / 60° |
| Maximum brightness, NIT | 11,500 |
| Maximum calibrated brightness, NIT | 9,000 |
| Refresh rate, Hz | 600 - 32,000 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Operating temperature | IP65; from -30° С to +40° С, up to 98% humidity (25° С) |
| Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
| Power supply (three phase voltage)* | 380 V +15% / -20%; 50 - 60 Hz |
| Power consumption, W/m² - average - maximum - with calibrated brightness 6,000 cd/m² and T=6,500°K |
300 1330 700 |
| Module weight, kg | 5.2 |
| Display weight, kg/m² | 38 |
LVM 9C
LVM 9C model outdoor series FrameLED manufactured by ЕКТА Company.
model LVM 9C outdoor series
FrameLED
manufactured by ЕКТА Company.
The project in which LED displays model LVM 9C were used won the main prize of Ukrainian Event Awards in the category “Best Exhibition Booth Design” and “Best Equipment and Services Export”.
Cube at Kiev Palace of Sports that was made of modules iLVM 9C, brought a victory at "ProIntegration Awards 2011" in the nomination "The Best Solution For Sports Facilities".
| LVM 9C | |
|---|---|
| Module type | LVM 9C |
| Display size, mm | 386.4 x 386.4 х 85 |
| Pixel density, pixel/m² | 10,715 |
| Pixel pitch, mm | 9.66 |
| Minimum viewing distance, m | 9 |
| Module resolution, pixel | 40 х 40 |
| Number of LEDs in pixel | 1 (RGB: 3 in 1) |
| LED type and supplier | SMD, 4045, Nichia |
| Color processing, bit | 16 |
| Colors | up to 281 trillion (48 bit) |
| Viewing angle horizontal / vertical | 150° / 90° |
| Maximum brightness, NIT | 9,000 |
| Maximum calibrated brightness, NIT | 7,000 |
| Refresh rate, Hz | 600 - 32,000 |
| Scan | Static |
| Light-emitting surface ratio, % | 19 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Operating temperature | IP65; from -30° С to +40° С, up to 98% humidity (25° С) |
| Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
| Power supply (three phase voltage)* | 400 V +15% / -20%; 50 Hz |
| Power consumption, W/m² - average - maximum - with calibrated brightness 3,000 cd/m² and T=6,500°K |
450 1400 900 |
| Module weight, kg | 5 |
| Display weight, kg/m² | 33 |