| LVM 6С-Q | |
|---|---|
| Module type | LVM 4C-Q |
| Display size | Display sizes can vary multiple to module dimensions |
| Module dimensions, m | 0.387 x 0.387 х 0.086 |
| Pixel density, pixel/m² | 42,865 |
| Pixel pitch, mm | 4.83 |
| Minimum viewing distance, m | 3 |
| Module resolution, pixel | 80х80 |
| Number of LEDs in pixel | 1 (RGB: 3 in 1) |
| LED type and supplier | SMD, 3 mm; black face; Nichia |
| Color processing, bit | 18 |
| Colors | up to 18 trillion (54 bit) |
| Viewing angle | 150° |
| Maximum brightness, NIT | 2,500 |
| Maximum calibrated brightness, NIT | 2,000 |
| Refresh rate, Hz | 7,200 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Operating temperature | from -30 °С to +40 °С; |
| Power supply (single phase voltage) | 220 V +15% -60%; 50 - 60 Hz |
| Power supply (three phase voltage)* | 380 V +10% -15%; 50 Hz |
| Power consumption, W/m² (average, maximum, with calibrated brightness 6,000 NIT and Т = 6,500°K) | 330 1,330 700 |
| Module weight, kg | 5 |
| Display weight, kg/m² | 32 |
LVM 8C-Ec
| LVM 8C-Ec | |
|---|---|
| Module type | LVM 8C-Ec |
| Display size, mm | 800 x 800 х 105 |
| Pixel density, pixel/m² | 14,400 |
| Pixel pitch, mm | 8.33 |
| Minimum viewing distance, m | 8 |
| Module resolution, pixel | 96 х 96 |
| Number of LEDs in pixel | 1 (RGB: 3 in 1) |
| LED type and supplier | SMD type, 3535, EKTA Selected |
| Color processing, bit | 16 |
| Colors | up to 281 trillion (48 bit) |
| Viewing angle horizontal / vertical | 140° / 80° |
| Maximum brightness, NIT | 8,000 |
| Maximum calibrated brightness, NIT | 6,500 |
| Refresh rate, Hz | 7,200 |
| Scan | 1/6 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Operating temperature | IP65/IP44; from -30° С to +40° С, up to 98% humidity (25° С) |
| Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
| Power supply (three phase voltage)* | 400 V +10% / -20%; 50 - 60 Hz |
| Power consumption, W/m² - average - maximum - with calibrated brightness 3,000 cd/m² and T=6,500°K |
300 600 500 |
| Module weight, kg | 21 |
| Display weight, kg/m² | 33 |
LVM 10C-Ec
| LVM 10C-Ec | |
|---|---|
| Module type | LVM 10C-Ec |
| Display size, mm | 800 x 800 х 105 |
| Pixel density, pixel/m² | 10,000 |
| Pixel pitch, mm | 10 |
| Minimum viewing distance, m | 10 |
| Module resolution, pixel | 80 х 80 |
| Number of LEDs in pixel | 1 (RGB: 3 in 1) |
| LED type and supplier | SMD type, 3535, EKTA Selected |
| Color processing, bit | 16 |
| Colors | up to 281 trillion (48 bit) |
| Viewing angle horizontal / vertical | 140° / 90° |
| Maximum brightness, NIT | 7,000 |
| Maximum calibrated brightness, NIT | 6,000 |
| Refresh rate, Hz | 7,200 |
| Scan | 1/5 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Operating temperature | IP65/IP44; from -30° С to +40° С, up to 98% humidity (25° С) |
| Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
| Power supply (three phase voltage)* | 400 V +10% / -20%; 50 - 60 Hz |
| Power consumption, W/m² - average - maximum - with calibrated brightness 3,000 cd/m² and T=6,500°K |
300 600 500 |
| Module weight, kg | 21 |
| Display weight, kg/m² | 33 |
LVM 8C-vpR-с
| LVM 8C-vpR-с | |
|---|---|
| Module type | LVM 8C-vpR-с |
| >Display size, mm | 386.4 x 386.4 х 85 |
| Pixel density, pixel/m² | 3,855 |
| Pixel pitch, mm - virtual - real |
8.05 16.1 |
| Minimum viewing distance, m | 16 |
| Module resolution, pixel - virtual - real |
48 х 48 24 х 24 |
| Number of LEDs in pixel | 4 (2R-G-B) |
| LED type and supplier | DIP (lamp) type, 3 mm, EKTA Selected |
| Color processing, bit | 16 |
| Colors | up to 281 trillion (48 bit) |
| Viewing angle horizontal / vertical | 110° / 60° |
| Maximum brightness, NIT | 8,000 |
| Maximum calibrated brightness, NIT | 6,500 |
| Refresh rate, Hz | 600 - 32,000 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Operating temperature | IP65; from -30° С to +40° С, up to 98% humidity (25° С) |
| Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
| Power supply (three phase voltage)* | 380 V +10% / -15%; 50 - 60 Hz |
| Power consumption, W/m² - average - maximum - with calibrated brightness 6,000 cd/m² and T=6,500°K |
535 1,150 960 |
| Module weight, kg | 5 |
| Display weight, kg/m² | 33 |