| LVM 12C-vpG-Eс | |
|---|---|
| Module type | LVM 12C-vpG-Ec |
| Display size, mm | 800 х 800 х 105 |
| Pixel density, pixel/m² | 1,600 |
| Pixel pitch, mm - virtual - real |
12,5 25 |
| Minimum viewing distance, m | 25 |
| Module resolution, pixel - virtual - real |
64 х 64 32 х 32 |
| Number of LEDs in pixel | 4 (R-2G-B) |
| LED type and supplier | DIP (lamp) type, 3 mm, EKTA Selected |
| Color processing, bit | 16 |
| Colors | up to 281 trillion (48 bit) |
| Viewing angle horizontal / vertical | 140° / 60° |
| Maximum brightness, NIT | 7,000 |
| Maximum calibrated brightness, NIT | 6,000 |
| Refresh rate, Hz | 600 - 32,000 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Operating temperature | F/R: IP65 / IP44; from -30° С to +40° С, up to 98% humidity (25° С) |
| Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
| Power supply (three phase voltage)* | 380 V +10% / -15%; 50 Hz |
| Power consumption, W/m² - average - maximum - with calibrated brightness 6,000 cd/m² and T=6,500°K |
150 450 350 |
| Module weight, kg | 21 |
| Display weight, kg/m² | 33 |
iLVF 32C
LED display model iLVF 32C series WOWfloor for indoor use manufactured by EKTA company.
LED display model iLVF 32C series WOWfloor manufactured by EKTA company.
The project in which LED floor model iLVF 32C were used won the main prize of Ukrainian Event Awards in the category “Best Exhibition Booth Design.”
| iLVF 32C | |
|---|---|
| Module type | iLVF 32C |
| Video floor size | Video floor size can vary multiple to module dimensions |
| Module size, m | 0.773 х 0.773 х 0.12 |
| Levelling | ajustable jack, up to 15 mm |
| Real pixel pitch, mm | 32,20 |
| Object detection pitch, mm | 200 / 100 / - |
| Module resolution, pixel | 24х24 |
| Number of LEDs in pixel | 1 (RGB: 3 in 1) |
| LED type and supplier | SMD, 5 mm; Nichia |
| Number of LEDs in module | 576 |
| Color processing, bit | 16 |
| Color processing, bit | up to 281 trillion (48 bit) |
| Viewing angle horizontal/vertical | 180° |
| Maximum brightness, NIT | 500 |
| Refresh rate, Hz | 600 - 32,000 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Protection and actual operating conditions | face - IP55; back - IP30; from 0 °С to +40 °С; |
| Power supply (single phase voltage), Hz | 220 V +15% -60%; 50 - 60 Hz |
| Power supply (three phase voltage)*, Hz | 380 V +10% -15%; 50 Hz |
| Power consumption, W/m² | 270 |
| Module weight, kg | 32 |
| Protective coating Decorative coating |
Impact resistant laminate safety glass; Specification on request |
iLVF 24C
LED display model iLVF 24C series WOWfloor for indoor use manufactured by EKTA company.
LED display model iLVF 24C series WOWfloor manufactured by EKTA company.
The project in which LED floor model iLVF 24C were used won the main prize of Ukrainian Event Awards in the category “Best Exhibition Booth Design.”
| iLVF 24C | |
|---|---|
| Module type | iLVF 24C |
| Video floor size | Video floor size can vary multiple to module dimensions |
| Module size, m | 0.773 х 0.773 х 0.12 |
| Levelling | ajustable jack, up to 15 mm |
| Real pixel pitch, mm | 24.15 |
| Object detection pitch, mm | 200 / 100 / - |
| Module resolution, pixel | 32х32 |
| Number of LEDs in pixel | 1 (RGB: 3 in 1) |
| LED type and supplier | SMD, 5 mm; Nichia |
| Number of LEDs in module | 1,024 |
| Color processing, bit | 16 |
| Color processing, bit | up to 281 trillion (48 bit) |
| Viewing angle horizontal/vertical | 180° |
| Maximum brightness, NIT | 650 |
| Refresh rate, Hz | 600 - 32,000 |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) |
| Protection and actual operating conditions | face - IP55; back - IP30; from 0 °С to +40 °С; |
| Power supply (single phase voltage), Hz | 220 V +15% -60%; 50 - 60 Hz |
| Power supply (three phase voltage)*, Hz | 380 V +10% -15%; 50 Hz |
| Power consumption, W/m² | 350 |
| Module weight, kg | 32 |
| Protective coating Decorative coating |
Impact resistant laminate safety glass; Specification on request |
LVM 16C
| LVM 16C | ||
|---|---|---|
| Module type | LVM 16C-S | |
| Display size | Display sizes can vary multiple to module dimensions | |
| Module dimensions, m | 0.387 x 0.387 х 0.086 | |
| Pixel density, pixel/m2 | 3,855 | |
| Pixel pitch, mm | 16.10 | |
| Minimum viewing distance, m | 14 | |
| Module resolution, pixel | 24х24 | |
| Number of LEDs in pixel | 1 (RGB: 3 in 1) | |
| LED type and supplier | SMD type, 4.0 x 4.5 мм; Nichia | |
| Color processing, bit | 16 | |
| Colors | up to 281 trillion (48 bit) | |
| Viewing angle horizontal/vertical | 150°/150° | |
| Maximum brightness, NIT | 6,500 | |
| Maximum calibrated brightness, NIT | 6,000 | |
| Refresh rate, Hz | 600 - 32,000 | |
| Lifetime | > 100,000 hours (> 11.5 years 24/7) | |
| Operating temperature | fromm -30° С to +40 °С; | |
| Power supply (single phase voltage) | 220 V +15% -60%; 50 - 60 Hz | |
| Power supply (three phase voltage)* | 380 V +10% -15%; 50 Hz | |
| Power consumption, W/m² (average, maximum, with calibrated brightness 6,000 NIT and Т = 6,500°K) | 300 1,330 700 |
|
| Module weight, kg | 6 | |
| Display weight, kg/m² | 37.5 | |